Skip to main content
  • English

Size Guide

Size Matching

Dafin Size US (Men) US (Women)EU (Men)EU (Women)UKSize CmLenght Inch
XXS1 - 22 - 3.534 - 3533 - 340 -119 - 20,57.5 - 8
XS3 - 44 - 5.536 - 3735 - 36,52 - 321 - 22,58.4 - 8.9
SM5 - 66 - 7.538 - 3937 - 38,54 - 523 - 249.1 - 9.5
MD7 - 88 - 9.540 - 4139 - 40,56 - 724,5 - 269.7 - 10.2
ML9 - 1010 - 11.542 - 4341 - 42,58 - 926 - 27,510.3 - 10.8
LG11 - 1212 - 13.544 - 4543 - 44,510 - 1128 - 29,511 - 11.5
XL13 - 1414 - 15.546 - 4745 - 46,512 - 1330 - 3111.7 - 12.2
XXL15 - 1616 - 17.548 - 4947 - 48,514 - 1531 - 3212.3 - 12.7
DaFiN / Kicks sizes are based on US sizes for men.
The size chart shows the conversion to Women's, EU and UK sizes.
Length is the most important measurement: heel to longest toe.

We do not make "narrow" or "wide" versions of DaFiN. The foot pocket is soft, comfortable and stretches to fit the width.

Increase your size choice if you plan to wear a sock, however, our foot pockets are so comfortable that a sock is not necessary for comfort.
Actuellement dans votre Panier